Prices
Agricultural Machinery Price List
Every machine we list carries a published unit price. This page collects all 32 of them by category, so a budget can be sized before you contact us.
Grain processing
Rice Mill
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Portable Automatic Mini Rice Mill | See datasheet | US$500-510 |
| Mini Rice Milling Machine with Peeling and Crushing | Electric | US$420-450 |
| Vertical Rice Whitener and Polisher, 2.2 kW | 2.2 kW | US$480-499 |
| Paddy Husker and Rice Huller, 300 kg/h | 300 kg/h | US$500-519 |
Sowing and planting
Grain Planter
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Handheld Press Seeder with 4 kg Seed Barrel | 4 kg | US$7.5-10 |
| Hand Push Roller Seeder | See datasheet | US$36-42 |
| Hand Push Seeder and Fertiliser Applicator | See datasheet | US$66-69 |
| Double Row Precision Seeding Drill | See datasheet | US$125-139 |
Harvesting
Harvesting & Picking Machinery
4 models, 3 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Sugarcane Combine Harvester, 200 HP | 60 t/h | US$15,200 |
| Single Row Sugarcane Harvester, 1500 mm Cut | 1500 mm | US$15,000 |
| Self-Propelled Sugarcane Combine Harvester, 360 HP | See datasheet | US$15,200-15,300 |
| Cane Combine Harvester with Folding Arm Conveyor | See datasheet | Price on request |
Shelling and hulling
Huller
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Portable Electric Peanut Huller | Electric | US$295-315 |
| Peanut Sheller with Sieve, 200 kg/h | 200 kg/h | US$290-299 |
| Peanut Hulling Machine, 800 kg/h | 800 kg/h | US$599-630 |
| Groundnut Seed Sheller, 800-1100 kg/h, Low Breakage | 800-1100 kg/h | US$833-866 |
Feed processing
Feed Pellet Machine
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Mini Feed Pellet Press, 100 kg/h | 100 kg/h | US$300-319 |
| Flat Die Feed Pellet Machine, 220 V 3 kW | See datasheet | US$299-319 |
| Ring Die Feed Pellet Mill, 200 kg/h | 200 kg/h | US$275-288 |
| Mobile Electric Feed Pellet Machine, 120-150 kg/h | 120-150 kg/h | US$280 |
Forage processing
Chaff Cutter
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Electric Chaff Cutter, 3 kW | 3 kW | US$280-299 |
| PTO Driven Chopper with Diesel Engine | See datasheet | US$320 |
| Multipurpose Silage Chopper, 300-1200 kg/h | 300-1200 kg/h | US$344-355 |
| Feed Hammer Mill and Forage Chopper, 4 kW | 4 kW | US$330-355 |
Earthmoving and road construction
Motor Graders
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Heavy Duty Motor Grader, 125 kW | 125 kW | US$51,200-51,510 |
| Extra Heavy Motor Grader, 220 HP, 15 t | 220 HP | US$52,000 |
| Heavy Duty Motor Grader, 180 HP | 180 HP | US$51,515 |
| Motor Grader with Rear Ripper | See datasheet | US$51,515 |
Field power
Tractors
4 models, 4 with a published price.
| Machine | Key specification | Price per set |
|---|---|---|
| Compact Walking Tractor, 18 HP, 2WD | See datasheet | US$899 |
| Mini Farm Tractor, 26 HP, 2WD | See datasheet | US$2,480-2,520 |
| LTB804 LTB804 Wheeled Tractor, 80 HP, 4WD | See datasheet | US$9,810-9,860 |
| LTX2004 LTX2004 Wheel Farm Tractor, 200 HP, 4WD | See datasheet | US$27,200-27,888 |
Prices in the tables below are read from the same product records as the individual product pages. Where a model has no published figure, the table says so rather than showing an estimate. 31 of our 32 listed models carry a published figure.
Questions
Questions buyers ask about these prices
Answered from the same published figures used in the tables above.
How much does a rice mill cost?
Our rice mills are published at US$420 to US$519 per set. The 300 kg/h paddy husker and the portable automatic mini rice mill sit at US$500-519 and US$500-510; the combined peeling-and-crushing unit is US$420-450 and the 2.2 kW vertical whitener is US$480-499.
What is the cheapest machine you sell?
The handheld press seeder with a 4 kg seed barrel is published at US$7.5-10 per set. Among powered machines, the 18 HP compact walking tractor is US$899, and the smallest rice mill is US$420-450.
Are these prices FOB or CIF?
They are indicative unit prices per set, confirmed per order. Freight, insurance and destination duties are quoted separately for your port, so the landed cost depends on order volume and shipping route.
Why is the cane harvester shown as price on request?
The cane combine harvester with a folding arm conveyor is configured per order — conveyor length and cutting width change with the buyer’s field layout — so a single published figure would not be accurate for most orders.